Dog |
Junior class |
Placings | | Catalogue number | | Owner |
1 | Excellent | 08932 | DE KANER'S WOLLVERINE REVENGE | Dei Patrizi Romani 31030 Castello Di Godego Italien |
2 | Excellent | 08917 | MAGIC FANG`S BEEN THERE DONE THAT | Anna Sjöberg SE-53393 Källby Sverige |
3 | Excellent | 08922 | SONDAISA HIGH FIVE | Tuija & Matti Varpula FI-21530 Paimio Finland |
4 | Excellent | 08927 | DYNAMIC FORCE SON OF A GUN RUTHDALE | Lene Lykke Huls og Janet Armstrong NL-6462 SW Kerkrade HOLLAND |
| Other results |
| | Catalogue number | | Owner |
| Excellent | 08931 | SENSEO LIGHT IN THE DARK | HEIDI THOMSEN 3080 TIKØB DANMARK |
| Very good | 08919 | SYOORI'S KURT RUSSEL | LISBETH LJUNGGREN, LARS LJUNGGREN 2680 SOLRØD STRAND DANMARK |
| Very good | 08920 | MOLNÁRVÖLGYI SILVEREAGLE ARCTIC RED | Falk, Petra DE-65934 Frankfurt Tyskland |
| Very good | 08924 | SENSEO AM I A POLAR BEAR | PATRICIA CHRISTIANSEN, ANDERS JOHANSEN, HEIDI THOMSEN, JOHNNY CHRISTIANSEN 7323 GIVE DANMARK |
|
|
Intermediate class |
Placings | | Catalogue number | | Owner |
1 | Excellent | 08934 | GAPABO'S ARROWE OF LOVE | Ganga Boehm FI-04390 Janiksenlinna Finland |
| Other results |
| | Catalogue number | | Owner |
| Disqualified | 08933 | TRIUMPHS DARK KNIGHT | ANN CHARLOTTE ADRIAN, TAWNYA LAPP 4100 RINGSTED DANMARK |
|
|
Open class |
Placings | | Catalogue number | | Owner |
1 | Excellent | 08945 | INTER VIVOS KJELL EILERT | mayn bråten N-3160 stokke NORGE |
2 | Excellent | 08942 | ØLENSKJOLD'S SAVAGE TWO SOCKS | Ingela & Anders Johannesson SE-26391 Høgenas Sverige |
3 | Excellent | 08936 | AUSSERHALB´S LEON | Michael Wilczek DE-09661 Hainichen Tyskland |
4 | Excellent | 08941 | JAZGAR MAD MAX | Pawel Watral PL-66-460 Witnica POLEN |
| Other results |
| | Catalogue number | | Owner |
| Excellent | 08943 | ØLENSKJOLD'S UNLIMITET | Jon Arne og Brit Solberg N-5535 Haugesund NORGE |
| Very good | 08935 | AMERICAN DREAM DEVIL'S ATHABA BLACK | Bernd & Ute Klinkhammer DE-19230 Setzin Tyskland |
| Very good | 08937 | DARTH VADER DE GABRITHO | Patrick og Tanja Klein DE-57080 Siegen Tyskland |
| Very good | 08939 | OWELAN ALTON | WINNIE LARSEN 4293 DIANALUND DANMARK |
| Very good | 08946 | INTER VIVOS FRODO | Mayn Bråten N-3160 Stokke NORGE |
| Very good | 08947 | MELODOR SHARA ZULU | Tzukhmanov I. RU-105077 Moskva RUSLAND |
| Good | 08940 | DIPLOMATIC'S SUNDANCER | KENNETH KIRK ANDERSEN 2670 GREVE DANMARK |
|
|
Champion class |
Placings | | Catalogue number | | Owner |
1 | Excellent | 08909 | ECHO STAR'S ANY TIME ANY WHERE | Birkmar, Friedrich N-2100 Skarnes NORGE |
2 | Excellent | 08912 | SHYLLAR GLOBAL LEADER | ALLAN PEDERSEN, ANETTE PEDERSEN 6630 RØDDING DANMARK |
3 | Excellent | 08914 | ECHO STAR'S TOUCHDOWN | Mirko Lunden SE-56491 Bankeryd Sverige |
4 | Excellent | 08910 | SENSEO ALL EYES ON ME | JØRGEN CHRISTOFFERSEN 2640 HEDEHUSENE DANMARK |
| Other results |
| | Catalogue number | | Owner |
| Excellent | 08911 | ØLENSKJOLD'S SURPRISE ME | Daponte Nancy BE-2220 Heist Op Den Berg Belgien |
| Excellent | 08915 | REDWITCH TURNING HEADS | ANDERS JOHANSEN, HEIDI THOMSEN 3080 TIKØB DANMARK |
| Excellent | 08916 | SHYKISS MR STRIPES | Ms Louisa Allen GB-me10 1lb Sittingbourne ,Kent ENGLAND |
| Very good | 08913 | TAKARA'S COUSIN COGS | Joe Breen IT-27030 Torre Beretti PV Italien |
|
|
|
Bitch |
Junior class |
Placings | | Catalogue number | | Owner |
1 | Excellent | 08963 | REGALIA'S SAFFYRE | L - M. Huls og M. Bostock NL-6462 SW Kerkrade HOLLAND |
2 | Excellent | 08955 | ESTAVA RAIN FRONT ROW | Friedrich Birkmar N-2100 Skarnes NORGE |
3 | Excellent | 08964 | I LOVE ROCK 'N' ROLL DE GABRITHO | Østrig |
4 | Excellent | 08954 | MAGIC FANG`S LADY FIREFLY | Anna Sjöberg SE-53393 Källby Sverige |
| Other results |
| | Catalogue number | | Owner |
| Excellent | 08956 | SENSEO WHAT LOVE SUPOSE TO BE | JØRGEN CHRISTOFFERSEN, BETTINA CHRISTOFFERSEN 2640 HEDEHUSENE DANMARK |
| Excellent | 08959 | MARÓTEAM OH, WHAT A GIRL | Michael Wilczek DE-09661 Hainichen Tyskland |
| Excellent | 08962 | ØLENSKJOLD`S XENIA | John og Lars Aareskjold N-4340 Bryne NORGE |
| Excellent | 08966 | KITADO KISS FOR A ROSE | Nina Brusin & Jenna Salonen FI-01900 Nurmijärvi Finland |
| Very good | 08958 | ESTAVA RAIN SEE YOU BACKSTAGE | Ann-Christine Åhlberg SE-775 70 Krylbo Sverige |
| Very good | 08961 | SENSEO WINTHER NIGHT | SUSANNE MØLLER, JØRN MØLLER 6100 HADERSLEV DANMARK |
|
|
Intermediate class |
Placings | | Catalogue number | | Owner |
1 | Excellent | 08971 | ECHO STAR'S STIFF UPPER LIP | Mirko Lunden SE-56491 Bankeryd Sverige |
| Other results |
| | Catalogue number | | Owner |
| Excellent | 08968 | GAPABO'S ALWEYS WITH YOU | Ganga Boehm FI-04390 Janiksenlinna Finland |
| Excellent | 08969 | REDWITCH JUST THE TICKET | M.Tauraseviciene LT-55117 Jonava LITAUEN |
| Excellent | 08970 | VIVA SWARTZ SEDUCE ME | Laila Nordby N-2364 Nærsoset NORGE |
| Excellent | 08972 | TIBURON-TIRIL | Mayn Bråten N-3160 Stokke NORGE |
|
|
Open class |
Placings | | Catalogue number | | Owner |
1 | Excellent | 08976 | TORAZO'S WITH OR WITHOUT YOU | L. & M. Huls NL-6462 SW Kerkrade HOLLAND |
2 | Excellent | 08979 | KYODAI SHINKA | Jose Luis Arrabal Sanchez E-12520 Nules SPANIEN |
3 | Excellent | 08978 | INTER VIVOS GUNNHILD | Mayn & Silje Bråten N-3160 Stokke NORGE |
4 | Very good | 08973 | AMERICAN DREAM DEVIL'S ASHIMA THE B | Bernd & Ute Klinkhammer DE-19230 Setzin Tyskland |
| Other results |
| | Catalogue number | | Owner |
| Good | 08977 | ODERA ALMANSA KOSEN AMBLATO | Guntis Lapins LV-4201 Valmiera LETLAND |
|
|
Champion class |
Placings | | Catalogue number | | Owner |
1 | Excellent | 08951 | LORD OF ODATE`S INHERITANCE ENIGMA | Häglsperger Manfred DE-84494 Niedertaufkirchen Tyskland |
2 | Excellent | 08953 | MELODOR MISS BEWITCHED | Andreas Schröder DE-45897 Gelsenkirchen Tyskland |
3 | Excellent | 08952 | REDWITCH AND WHY NOT | HEIDI THOMSEN 3080 TIKØB DANMARK |
4 | Excellent | 08949 | SILVER EAGLE ALREADY FAMOUS | WINNIE LARSEN 4293 DIANALUND DANMARK |
No hay comentarios:
Publicar un comentario