Veteran - Dog
Entries: 4 Abs: 1 | |
1st | | CH/AM CH REDWITCH HEAVEN CAN WAIT (MESDAMES J & A KILLILEA & CLURE) |
|
2nd | | KYOSHI TRIAL BY JURY (MRS A J DRAPER) |
|
3rd | | SATREBOR SPACEY FOR GILVARIS (MS L & MRS M ANDERSON & AYLWARD) |
|
|
|
Special Puppy - Dog
Entries: 8 Abs: 0 | |
1st | | RUTHDALES NOTORIOUS TAF (MR M, MS J MR & MRS & MRS BOSTOCK, ARMSTRONG, HART) |
|
2nd | | REDWITCH BACK FOR GOOD (MR & MRS D, MRS A KILLILEA & CLURE) |
|
3rd | | JARSDANN THE GODFATHER (MS N E & MR C FORSHAW & DAVIES) |
|
Res | | ANSHEE WALK THE WALK (D, C & M ATKINSON, IASON & CHAPMAN) |
|
VHC | | BLUEVINE'S BRING IT ON (MR J & MRS T MORRIS) |
|
|
|
Special Junior - Dog
Entries: 7 Abs: 1 | |
1st | | SENSEO IT FEELS SO RIGHT FIN JUN W10 [ATC AL01265DNK] (A & H JOHANSEN & THOMSEN) |
|
2nd | | MIYAMOTO KYOSHI TOTAL ECLIPSE (IMP SPAIN) (MISS K FOWKES) |
|
3rd | | TRAVISTOCK TIME TO TIME (MRS J HOPKINS) |
|
Res | | SHYLLAR MAGIC TOUCHSTONE (MR C S & MRS J K NICHOLLS) |
|
VHC | | KABU'S STRIDES AHEAD (MR S & MRS V TAMASA) |
|
|
|
Yearling - Dog
Entries: 8 Abs: 1 | |
1st | | ANSHEE HEADS N TAILS OVER WHITEWREATH (C D IASON) |
|
2nd | | KABU'S SHINE THRU SHYLLAR (MR C S & MRS J K NICHOLLS) |
|
3rd | | SHYLLAR THE HUSTLER (MRS N & MR D WILLY) |
|
Res | | KUMATOMO'S FULLY LOADED AT ROTTSWORTH IR JNR CH (MR P & MISS W TOPPING) |
|
VHC | | GALSAMNIK STRUTYSTUFF (MRS C GALLOWAY) |
|
|
|
Post Graduate - Dog
Entries: 9 Abs: 3 | |
1st | | JARSDANN WAR ADMIRAL (M & D OATFIELD & THORLEY) |
|
2nd | | DANTI'S POLE POSITION (MRS S & MR S CRISFORD) |
|
3rd | | MINIOSO'S WINNER TAKES IT ALL (MISS L A GOLDY) |
|
Res | | CALICELESTI POETIC JUSTICE (MISS L & MISS J ROGERSON & FORMAN) |
|
VHC | | AMERITANIA RHETT BUTLER (MR C & MRS L CROCKETT) |
|
|
|
Limit - Dog
Entries: 13 Abs: 6 | |
1st | | REDWITCH ADRENALINE JUNKIE (MR F BIRKMAR) |
|
2nd | | MINIOSO'S BUFFALO SOLDIER (MISS L HAYNES) |
|
3rd | | SUKARIS RENAISSANCE AT GREACARTH (MRS J & MR C PAGE) |
|
Res | | MALYKA COLOUR OF MAGIC (MR D & MRS N MERKELL) |
|
VHC | | DANTI JEDI'S MASTER (MR B & MISS T WINGROVE & EATON) |
|
|
|
Open - Dog
Entries: 19 Abs: 5 | |
1st | | NL/B/LUX/INT/VDH CH RUTHDALES U CANT TOUCH THIS(MR M J A M HULS) |
|
2nd | | CH HIKAYS SWEET REVENGE AT STECAL (MISS C & MISS F BEVIS) |
|
3rd | | NOSFERATU'S KICKIN UP A STORM (MRS T THOMAS) |
|
Res | | KUMATOMO'S RING MASTER (MRS M RABY) |
|
VHC | | CH RUTHDALES RAMPAGE (MR M, MS J, MRS & MRS N BOSTOCK, ARMSTRONG & KOVRI) |
|
|
|
Good Citizen Dog Scheme - Dog
Entries: 2 Abs: 0 | |
1st | | REWARI REFLECTION THROUGH SHYLLAR (MISS R CUNNINGHAM) |
|
2nd | | RUTHDALES LASTMAN STANDING (MRS L P RONIS) |
|
|
|
Veteran - Bitch
Entries: 7 Abs: 2 | |
1st | | NOSFERATU THUNDERCAT (MRS T THOMAS) |
|
2nd | | CH REDWITCH LAPDANCER (MR D & MRS J & MRS A KILLILEA & CLURE) |
|
3rd | | KINTOKI TORA SAN AT KIOATDAZ (M & D OATFIELD & THORLEY) |
|
Res | | MALYKA TOTALLY TRANTIC (MRS J STOCKS) |
|
VHC | | BUSHIDOLASS LADY IN RAGS (MISS Y & MR R L GARRETT & MORTON) |
|
|
|
Special Puppy - Bitch
Entries: 12 Abs: 4 | |
1st | | DYKEBAR REVENGE IS SWEET AT STECAL NAF TAF(MISS C & MISS F BEVIS) |
|
2nd | | TRAVISTOCK RELENTLESS (MRS J HOPKINS) |
|
3rd | | RUTHDALES STATUS SYMBOL (MR M & MS J, N & O BOSTOCK & ARMSTRONG) |
|
Res | | KUMATOMO TOUCH OF CLASS AT KIMBERJANE (MRS K MCCORMICK) |
|
VHC | | SENSEO THE WORLD IS NOT ENOUGH FIN JUN W10 [ATC AL01266DNK] (A & H JOHANSEN & THOMSEN) |
|
|
|
Special Junior - Bitch
Entries: 17 Abs: 4 | |
1st | | RUSSCURRAGH,S FULL OF GRACE (MISS R & MRS S MCKIBBIN) |
|
2nd | | REDWITCH CHILL PILL (MR D & MRS J & MRS A KILLILEA & CLURE) |
|
3rd | | GRAECARTH'S SASSY IN BLACK AT KUMATOMO IR JNR CH (MR P & MISS W & MRS M TOPPING & RABY) |
|
Res | | SENSEO SO DAMN BEAUTYFUL [ATC AL01267DNK] (A & H JOHANSEN & THOMSEN) |
|
VHC | | MIYAMOTO KYOSHY NEW MOON (IMP ESP) (MRS A J DRAPER) |
|
|
|
Yearling - Bitch
Entries: 8 Abs: 1 | |
1st | | REDWITCH ALL THAT AND MORE (MR D WILSON) |
|
2nd | | KITADO KISS IN THE BREEZE (MRS M, MR P, MR D & MRS A THOMPSON, CHAPMAN & CORL) |
|
3rd | | SHYLLAR DREAM LOVER (MR L HARRISON) |
|
Res | | CLONROOT SHE'S THE ONE AT KRISSIENITE (MISS C GARRETT) |
|
VHC | | STECAL'S ATOMIC STORM (MR A & MRS M CHAMBERS) |
|
|
|
Post Graduate - Bitch
Entries: 16 Abs: 4 | |
1st | | MILLION DOLLAR BABY BY JARSDANN (MS ALLEN) |
|
2nd | | WHITEWREATH HOTSTUFF AT TOSHIKO (MISS L HAYNES) |
|
3rd | | GRACEMERE'S DANCIN QUEEN (MR & MRS J WHITFIELD) |
|
Res | | HIKAY'S LITTLE WITCH AT FERJALRIS (MRS J C & MR C R FERRIS) |
|
VHC | | MISS MISHA AT MELODOR JUN CH (DZ ZAMPACHOVA) |
|
|
|
Limit - Bitch
Entries: 13 Abs: 3 | |
1st | | REDWITCH CHILLS N THRILLS (MR & MRS D, MRS A KILLILEA & CLURE) |
|
2nd | | OZASHI DIAMONDS AND PEARLS (MR P & MRS M DEWIS) |
|
3rd | | MEIHO'S ICE ICE BABY (MR E & MRS N DUFFIELD) |
|
Res | | MELODOR SHES A MINX (MR A PARKE) |
|
VHC | | NOSFERATU HEAVEN ONLY KNOWS (MR P F & MRS G BEBBINGTON) |
|
|
|
Open - Bitch
Entries: 15 Abs: 8 | |
1st | | CH RUTHDALES CANDY FROM A BABY (MR, MS, MR & MRS BOSTOCK, ARMSTRONG & STARK) |
|
2nd | | CH KESKAI STARLIGHT (MR K & MRS S SADLER) |
|
3rd | | STECAL'S LOUIS VUITTON (MISS F & MISS LT BEVIS & HYNES) |
|
Res | | CH FINIGAN SIL-KOD BOSSITA [ATC AM00121POL] (MRS B BOROWIEC-SZCZEPANSKA) |
|
VHC | | CH SHYLLAR RAISE YOUR GAME (MR C S & MRS J K NICHOLLS) |
|
|
|
Good Citizen Dog Scheme - Bitch
Entries: 6 Abs: 1 | |
1st | | ANSHEE PICTURE PERFECT (MISS L PEARSON) |
|
2nd | | CLONROOT SHE'S THE ONE AT KRISSIENITE (MISS C GARRETT) |
|
3rd | | BLIDWOLF VAMPYRES MOON (MISS T & MR J BUTLER & ALLEN) |
|
Res | | BLIDWOLF LIGHT OF DAWNS MOON (MISS S & MISS T CABLE & BUTLER) |
|
|
|
No hay comentarios:
Publicar un comentario